Engineering Programs across Constituent Colleges
RKDF University Bhopal operates 5 premier AICTE approved constituent engineering institutes providing industry-aligned technical education in Civil, Mechanical, Electrical, Electronics, Computer Science, and Information Technology engineering.
Bachelor of Engineering (B.E.)
| Department / Specialization |
Seats |
Duration |
Eligibility Criteria |
| Civil Engineering | 120 | 8 Sem | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with Chemistry/ Biology/ Biotechnology/ IT/ CS/ Agriculture. Minimum 45% marks (40% for reserved category). OR Passed Diploma (in Engineering) examination with at least 45% marks (40% reserved). |
| Mechanical Engineering (ME) | 120 | 8 Sem |
| Electrical & Electronics (EEE) | 30 | 8 Sem |
| Electronics & Comm. (ECE) | 30 | 8 Sem |
| Information Technology (IT) | 30 | 8 Sem |
| Computer Science & Engg (CSE) | 60 | 8 Sem |
Bachelor of Engineering (B.E.)
| Department / Specialization | Seats | Duration | Eligibility Criteria |
| Civil Engineering | 90 | 8 Sem | Passed 10+2 examination with Physics & Mathematics (Min 45%, 40% reserved). OR Passed Diploma Engineering (Min 45%, 40% reserved). |
| Electrical & Electronics (EEE) | 30 | 8 Sem |
| Electrical Engineering (EE) | 60 | 8 Sem |
| Information Technology (IT) | 30 | 8 Sem |
| Mechanical Engineering (ME) | 90 | 8 Sem |
| Electronics & Comm. (ECE) | 30 | 8 Sem |
| Computer Science & Engg (CSE) | 60 | 8 Sem |
Bachelor of Engineering (B.E.)
| Department / Specialization | Seats | Duration | Eligibility Criteria |
| Civil Engineering | 60 | 8 Sem | Passed 10+2 with Physics & Math (45% Gen / 40% Reserved) or Diploma. |
| Mechanical Engineering (ME) | 90 | 8 Sem |
| Electronics & Comm. (ECE) | 30 | 8 Sem |
| Computer Science & Engg (CSE) | 30 | 8 Sem |
| Information Technology (IT) | 30 | 8 Sem |
Bachelor of Engineering (B.E.)
| Department / Specialization | Seats | Duration | Eligibility Criteria |
| Civil Engineering | 60 | 8 Sem | Passed 10+2 with Physics & Math (45% Gen / 40% Reserved) or Diploma. |
| Mechanical Engineering (ME) | 120 | 8 Sem |
| Electronics & Comm. (ECE) | 30 | 8 Sem |
| Computer Science & Engg (CSE) | 30 | 8 Sem |
| Information Technology (IT) | 30 | 8 Sem |
| Electrical Engineering (EE) | 90 | 8 Sem |
Bachelor of Engineering (B.E.)
| Department / Specialization | Seats | Duration | Eligibility Criteria |
| Civil Engineering | 90 | 8 Sem | Passed 10+2 with Physics & Math (45% Gen / 40% Reserved) or Diploma. |
| Mechanical Engineering (ME) | 90 | 8 Sem |
| Electronics & Comm. (ECE) | 30 | 8 Sem |
| Computer Science & Engg (CSE) | 30 | 8 Sem |